APPLICATIONS | |||
MODEL | CC | YEAR | POSITION |
CAGIVA | |||
PASSING | 125 | 94 | FRONT - L |
PEUGEOT | |||
TWEET RS | 50 | 10 -13 | FRONT - L |
TWEET | 125 | 12 -15 | FRONT - L |
TWEET RS | 125 | 10 -15 | FRONT - L |
TWEET RS | 150 | 10 -13 | FRONT - L |
LXR | 200 | 10 -14 | FRONT - L |
PGO | |||
PMS | 50 | 99 | FRONT - L |
T REX | 50 | 99 | FRONT - L |
PMS | 110 | 99 | FRONT - L |
T REX | 110 | 99 | FRONT - L |
T REX | 125 | 99 | FRONT - L |
T REX | 150 | 01 | FRONT - L |
SYM | |||
FIDDLE II | 50 | 08 -11 | FRONT - L |
JET 4 | 50 | 10 -11 | FRONT - L |
MASK | 50 | 00 -05 | FRONT - L |
RED DEVIL | 50 | 99 -09 | FRONT - L |
JUNGLE | 100 | 99 -02 | FRONT - L |
CITY COM | 125 | 08 -10 | FRONT - L |
FIDDLE II | 125 | 08 -11 | FRONT - L |
HD2 | 125 | 10 -16 | FRONT - L |
FIDDLE II | 150 | 08 -11 | FRONT - L |
SUPER DUKE | 150 | 99 -02 | FRONT - L |
HD EVO i | 200 | 07 -12 | FRONT - L |
HD2 i | 200 | 10 -16 | FRONT - L |
CITY COM 300i | 300 | 08 -11 | REAR - R |
CITY COM 300i | 300 | 08 -11 | FRONT - L |
CITYCOM S | 300 | 15 -16 | FRONT - L |
CITYCOM S | 300 | 15 -16 | REAR - L |
Passing 125 Ceramic Brake Pad