APPLICATIONS | |||
MODEL | CC | YEAR | POSITION |
X-MAX YP R | 125 | 06 -13 | FRONT - R |
X-MAX YP R | 125 | 14 -16 | FRONT - L |
X-MAX YP R ABS | 125 | 11 -13 | FRONT - R |
X-MAX YP R ABS | 125 | 14 -16 | FRONT - L |
X-MAX YP R | 250 | 05 -13 | FRONT - R |
X-MAX YP R | 250 | 14 -16 | FRONT - L |
X-MAX YP R ABS | 250 | 11 -13 | FRONT - R |
X-MAX YP R ABS | 250 | 14 -16 | FRONT - L |
X-MAX YP R SPORT | 250 | 11 -12 | FRONT - R |
X-MAX YP | 400 | 13 -15 | FRONT - L / R |
X-MAX YP ABS | 400 | 14 -16 | FRONT - L / R |
YP MAJESTY | 400 | 04 | FRONT - L |
YP MAJESTY | 400 | 05 -13 | FRONT - L / R |
YP MAJESTY ABS | 400 | 07 -13 | FRONT - L / R |
XP T-MAX | 500 | 04 -07 | FRONT - L / R |
XP T-MAX | 530 | 12 -15 | FRONT - L / R |
XP T-MAX ABS | 530 | 12 -16 | FRONT - L / R |
XP T-MAX IRON MAX ABS | 530 | 16 | FRONT - L / R |
XP T-MAX LUX MAX ABS | 530 | 16 | FRONT - L / R |
267mm TMAX 530 Front Floating Brake Rotor